| Our newest addition to the Poly-Classic column line, the Craftsman series columns, come in Tapered and Non-Tapered styles. The Tapered columns can be smooth, raised panel or recessed panel, and Non-Tapered can be smooth, raised panel, recessed panel or fluted. | ![]() |
|||||||||
| * Limited Lifetime Warranty | ||||||||||
| * E-Z Lock joints for easy installation. | ||||||||||
| * Precision milled expanded cellular PVC | ||||||||||
| * Low maintenance, rot proof, water proof, insect proof | ||||||||||
| * Require minimal warehouse space - ship KD (knockdown) and palletized. | ||||||||||
| * See following pages for optional cap/base and pedestal configurations. | ||||||||||
| Standard sizes of paneled and fluted columns have approximately 7-1/2" of smooth space below the detail to allow up to 6" field trimming for various heights. | ||||||||||
| Bottom Width* > Top Width* x Height | Complete Column Shaft with Craftsman Cap & Base |
Shaft Only | Cap & Base Set (Stock #) |
Lead Time | Pallet Quantity | Est. Shipping Weight | ||||
| Smooth | Raised Panel | Recessed Panel | Smooth (Stock #) |
Raised Panel (Stock #) |
Recessed Panel (Stock #) |
|||||
| 10" > 6" x 4' | $192.11 | $247.50 | $304.07 | $133.19 | $188.58 | $245.16 | $58.92 | 3 | 48 | 36 |
| P100604P | P100604R | P100604C | P000310 | |||||||
| 10" > 6" x 5' | $218.59 | $276.70 | $342.03 | $159.67 | $217.78 | $283.12 | $58.92 | 3 | 48 | 40 |
| P100605P | P100605R | P100605C | P000310 | |||||||
| 10" > 6"x 6' | $243.49 | $303.94 | $377.46 | $184.58 | $245.03 | $318.54 | $58.92 | 3 | 48 | 48 |
| P100606P | P100606R | P100606C | P000310 | |||||||
| 10" > 6" x 8' | $291.26 | $356.36 | $445.60 | $232.35 | $297.45 | $386.68 | $58.92 | 3 | 48 | 67 |
| P100608P | P100608R | P100608C | P000310 | |||||||
| 10" > 6" x 10' | $364.09 | $445.45 | $561.41 | $305.17 | $386.53 | $502.49 | $58.92 | 3 | 48 | 84 |
| P100610P | P100610R | P100610C | P000310 | |||||||
| 12" > 8" x 4' | $240.13 | $309.38 | $380.10 | $166.48 | $235.73 | $306.45 | $73.65 | 3 | 48 | 36 |
| P120804P | P120804R | P120804C | P000312 | |||||||
| 12" > 8" x 5' | $273.24 | $345.88 | $427.54 | $199.60 | $272.23 | $353.89 | $73.65 | 3 | 48 | 40 |
| P120805P | P120805R | P120805C | P000312 | |||||||
| 12" > 8"x 6' | $304.37 | $379.93 | $471.82 | $230.72 | $306.28 | $398.17 | $73.65 | 3 | 48 | 48 |
| P120806P | P120806R | P120806C | P000312 | |||||||
| 12" > 8" x 8' | $364.08 | $445.46 | $557.00 | $290.43 | $371.81 | $483.35 | $73.65 | 3 | 48 | 67 |
| P120808P | P120808R | P120808C | P000312 | |||||||
| 12" > 8" x 10' | $455.11 | $556.83 | $701.78 | $381.46 | $483.18 | $628.13 | $73.65 | 3 | 48 | 84 |
| P120810P | P120810R | P120810C | P000312 | |||||||
| 16" > 12" x 4' | $298.27 | $368.36 | $450.89 | $205.00 | $275.10 | $357.62 | $93.27 | 3 | 36 | 48 |
| P161204P | P161204R | P161204C | P000316 | |||||||
| 16" > 12" x 5' | $339.85 | $415.40 | $512.03 | $246.58 | $322.13 | $418.77 | $93.27 | 3 | 36 | 55 |
| P161205P | P161205R | P161205C | P000316 | |||||||
| 16" > 12" x 6' | $382.53 | $459.06 | $568.80 | $289.27 | $365.79 | $475.53 | $93.27 | 3 | 36 | 65 |
| P161206P | P161206R | P161206C | P000316 | |||||||
| 16" > 12" x 8' | $459.53 | $543.09 | $678.04 | $366.26 | $449.83 | $584.77 | $93.27 | 3 | 36 | 90 |
| P161208P | P161208R | P161208C | P000316 | |||||||
| 16" > 12" x 10' | $574.41 | $678.86 | $854.54 | $481.14 | $585.60 | $761.27 | $93.27 | 3 | 36 | 112 |
| P161210P | P161210R | P161210C | P000316 | |||||||
| 20" > 14" x 4' | $368.29 | $438.74 | $534.53 | $248.88 | $319.33 | $415.12 | $119.42 | 3 | 24 | 62 |
| P201404P | P201404R | P201404C | P000320 | |||||||
| 20" > 14" x 5' | $424.57 | $498.91 | $612.75 | $305.16 | $379.49 | $493.34 | $119.42 | 3 | 24 | 70 |
| P201405P | P201405R | P201405C | P000320 | |||||||
| 20" > 14" x 6' | $476.25 | $553.50 | $683.73 | $356.84 | $434.09 | $564.32 | $119.42 | 3 | 24 | 82 |
| P201406P | P201406R | P201406C | P000320 | |||||||
| 20" > 14" x 8' | $576.44 | $657.70 | $819.19 | $457.03 | $538.29 | $699.77 | $119.42 | 3 | 24 | 114 |
| P201408P | P201408R | P201408C | P000320 | |||||||
| 20" > 14" x 10' | $720.55 | $822.80 | $1,033.81 | $601.14 | $703.38 | $914.39 | $119.42 | 3 | 24 | 142 |
| P201410P | P201410R | P201410C | P000320 | |||||||
| 24" > 16" x 4' | $438.89 | $510.08 | $617.47 | $286.79 | $357.98 | $465.37 | $152.10 | 3 | 24 | 82 |
| P241604P | P241604R | P241604C | P000324 | |||||||
| 24" > 16" x 5' | $504.25 | $579.32 | $707.48 | $352.15 | $427.22 | $555.38 | $152.10 | 3 | 24 | 93 |
| P241605P | P241605R | P241605C | P000324 | |||||||
| 24" > 16" x 6' | $565.54 | $643.52 | $790.95 | $413.43 | $491.42 | $638.84 | $152.10 | 3 | 24 | 109 |
| P241606P | P241606R | P241606C | P000324 | |||||||
| 24" > 16" x 8' | $684.97 | $766.95 | $951.41 | $532.86 | $614.85 | $799.31 | $152.10 | 3 | 24 | 152 |
| P241608P | P241608R | P241608C | P000324 | |||||||
| 24" > 16" x 10' | $856.20 | $958.68 | $1,200.67 | $704.10 | $806.58 | $1,048.56 | $152.10 | 3 | 24 | 190 |
| P241610P | P241610R | P241610C | P000324 | |||||||
| *Actual net width is 3/8" less than nominal (before trimming). Standard cap and base add 5" to the net width. | ||||||||||
