Capitals for Square Non-Tapered Poly-Classic Columns
"NEW" - The Poly/Resin square capital are load bearing and do not require plugs - installation requires trimming the column shaft at the neck ring or fillet below the ring. See installation instructions. The 'height adjust' column is used to calculate overall height (OAH) of columns when using ornamental caps. Please adjust by the amount shown. For example, on an 8" x 96" shaft, you would add 6" (102" OAH) for Temple of Winds, or subtract 1 1/4" (94 3/4" OAH) for Greek Erectheum. LEAD TIME on these capitals is 4 weeks. Ornamental capitals are shipped FOB factory - freight charges will be added to your invoice. Sizes shown are estimates and subject to change without notice. |
|||||||||
| Greek Erectheum | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $225.35 | 4 | 1/2" | 3 3/4" | 7 3/4" | 11 3/4" | 10 | |
| 8" | $274.35 | 4 | 1 1/4" | 5 1/4" | 10 1/2" | 15" | 30 | ||
| 10" | $378.85 | 4 | 1 1/4" | 6 1/4" | 14 1/2" | 21" | 40 | ||
| 12" | $499.70 | 4 | 2" | 7" | 15" | 21" | 45 | ||
| Roman Ionic | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $179.63 | 4 | -1/4" | 3" | 8 1/4" | 10 1/2" | 9 | |
| 8" | $192.69 | 4 | -3/8" | 3 5/8" | 10 1/2" | 13 1/2" | 17 | ||
| 10" | $316.83 | 4 | -1/2" | 4 1/2" | 12 1/2" | 16 1/2" | 22 | ||
| 12" | $434.39 | 4 | 1/2" | 5 1/2" | 17 1/2" | 23" | 28 | ||
| Scamozzi | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $225.35 | 4 | -3/8" | 2 7/8" | 10" | 8" | 16 | |
| 8" | $310.29 | 4 | -1/8" | 3 7/8" | 13 1/2" | 11 3/8" | 18 | ||
| 10" | $336.42 | 4 | -1/8" | 4 7/8" | 16 3/4" | 14" | 29 | ||
| 12" | $489.92 | 4 | 1/2" | 5 1/2" | 19" | 16 3/4" | 37 | ||
| Temple of Winds | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $209.04 | 4 | 4 1/4" | 7 1/2" | 10 1/2" | n/a | 13 | |
| 8" | $254.76 | 4 | 6" | 10" | 13 7/8" | n/a | 25 | ||
| 10" | $356.01 | 4 | 6 5/8" | 11 5/8" | 16 7/8" | n/a | 36 | ||
| 12" | $457.27 | 4 | 9" | 14" | 21 1/4" | n/a | 58 | ||
| Roman Corinthian | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $303.76 | 4 | 5 1/4" | 8 1/2" | 12" | n/a | 20 | |
| 8" | $346.20 | 4 | 7 1/2" | 11 1/2" | 15" | n/a | 32 | ||
| 10" | $421.33 | 4 | 9 1/2" | 14 1/2" | 18 1/2" | n/a | 66 | ||
| 12" | $666.27 | 4 | 12" | 17" | 22" | n/a | 95 | ||
| Please note: we don't have photos of all square capitals yet. While some | |||||||||
| photos show round columns, these caps DO fit square shafts. | |||||||||




