Capitals for Round Tapered Poly-Classic Columns
| The Poly/Resin sizes (shown in BOLD PRINT, and marked "Yes" in the Structural column) are load bearing and do not require plugs - installation requires trimming the column shaft at the neck ring or fillet below the ring. See installation instructions . All other sizes (marked "No" in the structural column) are not load bearing, and the column shaft will either fit through the cap to reach the top (installer will trim shaft neck 1/8" taller than the capital), or the column will ship with a load bearing plug (which also may require trimming to 1/8" taller than the capital). Please specify the base to use with your shaft and capital - Tuscan, or the more decorative Attic base (8" through 24" only). The 'height adjust' column is used to calculate overall height (OAH) of columns when using ornamental caps. Please adjust by the amount shown. For example, on an 8" x 96" shaft, you would add 3 3/4" (99 3/4" OAH) for Temple of Winds, or subtract 1 1/4" (94 3/4" OAH) for Scamozzi. LEAD TIME on these capitals is 4 weeks. Ornamental capitals are shipped FOB factory - freight charges will be added to your invoice. These capitals are NOT for non-tapered shafts. Sizes shown are estimates and subject to change without notice. |
||||||||||
| Greek Erectheum | Size | Price | Stock # | Material | Structural? | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $166.69 | 71924 | Poly/Resin | Yes | 1/4 | 3 1/4 | 6 3/4 | 8 1/2 | 8 |
| 8" | $182.56 | 25125 | Poly/Resin | Yes | - 1/2 | 3 3/4 | 7 3/4 | 11 3/4 | 10 | |
| 10" | $232.79 | 24760 | Poly/Resin | Yes | 3/8 | 5 1/2 | 12 | 17 1/2 | 30 | |
| 12" | $306.89 | 24633 | Poly/Resin | Yes | 1 1/2 | 6 1/4 | 14 1/4 | 21 | 40 | |
| 14" | $404.78 | 25126 | Poly/Resin | Yes | 1/4 | 7 | 15 | 21 | 45 | |
| 16" | $515.89 | 25127 | Poly/Resin | Yes | 1 5/8 | 9 | 17 1/2 | 26 | 70 | |
| 18" | $629.61 | Poly/Resin | Yes | 2 1/8 | 10 | 22 1/2 | 29 | 125 | ||
| 20" | $1,018.52 | Poly/Resin | Yes | 2 1/5 | 11 1/4 | 26 | 36 1/4 | 190 | ||
| 24" | $1,425.91 | Composite | No | 1 1/8 | 13 | 32 1/2 | 43 | 255 | ||
| Roman Ionic | Size | Price | Stock # | Material | Structural? | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $142.86 | 71920 | Poly/Resin | Yes | - 3/4 | 2 1/4 | 6 1/8 | 8 | 2 |
| 8" | $156.08 | 24136 | Poly/Resin | Yes | -1 | 3 1/4 | 10 1/8 | 12 | 9 | |
| 10" | $216.92 | 24324 | Poly/Resin | Yes | -1 1/2 | 3 5/8 | 11 | 13 5/8 | 17 | |
| 12" | $256.62 | 24323 | Poly/Resin | Yes | - 1/4 | 4 1/2 | 12 1/2 | 16 1/2 | 22 | |
| 14" | $351.86 | 25129 | Poly/Resin | Yes | -1 1/4 | 5 1/2 | 17 1/2 | 23 | 28 | |
| 16" | $383.60 | 25130 | Poly/Resin | Yes | -1 7/8 | 5 1/2 | 17 1/2 | 23 | 60 | |
| 18" | $515.89 | 25131 | Poly/Resin | Yes | -1 3/8 | 6 1/2 | 20 | 24 1/4 | 75 | |
| 20" | $798.95 | Poly/Resin | Yes | - 5/16 | 8 3/4 | 25 | 31 3/4 | 140 | ||
| 24" | $1,410.04 | Poly/Resin | Yes | -2 3/8 | 9 1/2 | 26 1/2 | 33 3/4 | 165 | ||
| Scamozzi | Size | Price | Stock # | Material | Structural? | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $158.73 | * | Poly/Resin | Yes | - 3/8 | 2 5/8 | 7 3/4 | 6 1/4 | 6 |
| 8" | $182.56 | * | Poly/Resin | Yes | -1 1/4 | 3 | 10 1/4 | 9 | 16 | |
| 10" | $251.31 | * | Poly/Resin | Yes | -1 1/4 | 3 7/8 | 14 1/2 | 12 1/2 | 18 | |
| 12" | $272.49 | * | Poly/Resin | Yes | 1/8 | 4 7/8 | 16 3/4 | 14 | 29 | |
| 14" | $396.82 | 25122 | Poly/Resin | Yes | -1 1/4 | 5 1/2 | 19 | 16 3/4 | 37 | |
| 16" | $476.19 | 25123 | Poly/Resin | Yes | -1 3/8 | 6 | 19 1/2 | 16 1/2 | 40 | |
| 18" | $502.63 | 25124 | Poly/Resin | Yes | -1 5/8 | 6 1/4 | 22 1/4 | 18 1/2 | 80 | |
| 20" | $828.04 | 73199 | Poly/Resin | Yes | - 2/3 | 8 1/2 | 28 1/2 | 24 | 100 | |
| 24" | $1,367.72 | 73200 | Poly/Resin | Yes | - 7/8 | 11 | 35 1/2 | 35 1/2 | 275 | |
| Temple of Winds | Size | Price | Stock # | Material | Structural? | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $156.08 | 71926 | Poly/Resin | Yes | 4 | 7 | 8 | n/a | 6 |
| 8" | $195.78 | 24304 | Poly/Resin | Yes | 3 3/4 | 8 | 12 | n/a | 13 | |
| 10" | $243.40 | 24397 | Poly/Resin | Yes | 6 | 11 1/8 | 15 1/4 | n/a | 25 | |
| 12" | $288.36 | 24398 | Poly/Resin | Yes | 6 7/8 | 11 5/8 | 16 7/8 | n/a | 36 | |
| 14" | $388.91 | 25087 | Poly/Resin | Yes | 9 1/4 | 16 | 19 | n/a | 58 | |
| 16" | $595.25 | 25088 | Poly/Resin | Yes | 12 5/8 | 20 | 24 | n/a | 98 | |
| 18" | $820.09 | 25089 | Poly/Resin | Yes | 13 3/4 | 21 1/2 | 28 | n/a | 160 | |
| 20" | $1,039.70 | Poly/Resin | Yes | 14 7/16 | 23 1/2 | 34 1/2 | n/a | 225 | ||
| 24" | $1,513.23 | 73362 | Composite | No | 12 1/8 | 24 | 35 | n/a | 245 | |
| Roman Corinthian | Size | Price | Stock # | Material | Structural? | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. |
![]() |
6" | $222.22 | * | Poly/Resin | Yes | 4 | 7 | 9 1/2 | n/a | 10 |
| 8" | $251.31 | * | Poly/Resin | Yes | 6 | 10 1/4 | 12 3/4 | n/a | 20 | |
| 10" | $280.41 | * | Poly/Resin | Yes | 6 7/8 | 12 | 15 | n/a | 32 | |
| 12" | $341.29 | * | Poly/Resin | Yes | 9 3/4 | 14 1/2 | 18 1/4 | n/a | 66 | |
| 14" | $539.68 | 25029 | Poly/Resin | Yes | 10 1/4 | 17 | 22 | n/a | 95 | |
| 16" | $828.04 | 25096 | Poly/Resin | Yes | 12 5/8 | 20 | 27 | n/a | 145 | |
| 18" | $1,380.94 | 25097 | Poly/Resin | Yes | 17 3/4 | 25 1/2 | 39 | n/a | 240 | |
| 20" | $1,658.74 | 73239 | Poly/Resin | Yes | 19 4/9 | 28 1/2 | 42 | n/a | 355 | |
| 24" | $2,314.83 | 73132 | Composite | No | 20 1/8 | 32 | 42 | n/a | 450 | |
| * Special Order | ||||||||||
| Scamozzi | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. | |
![]() |
6" | $130.82 | 71922 | 4 | - 7/16 | 2 7/16 | 8 5/8 | 1 | ||
| 8" | $147.05 | 24254 | 4 | -1 1/8 | 3 | 11 | 2 | |||
| 10" | $196.69 | 24420 | 4 | - 7/8 | 4 1/8 | 14 3/8 | 3 | |||
| 12" | $220.12 | 24315 | 4 | 0 | 4 3/4 | 16 7/8 | 5 | |||
| Roman Corinthian | Size | Price | Stock # | Lead Time | Height Adjust | Cap Height | Abacus Width | Scroll Width | Est. Wt. | |
![]() |
6" | $178.64 | 71921 | 4 | 5 11/16 | 8 11/16 | 11 | N/A | 22 | |
| 8" | $200.29 | 24313 | 4 | 7 1/16 | 11 5/16 | 14 5/16 | N/A | 44 | ||
| 10" | $228.24 | 24247 | 4 | 9 1/16 | 14 3/16 | 18 1/8 | N/A | 79 | ||
| 12" | $277.88 | 24314 | 4 | 12 1/4 | 17 | 21 3/4 | N/A | 136 | ||
| Attic Base (FRP or Fiberglass) | Size | Price | Stock # | Lead Time | Est. Weight | Base Height* | ![]() |
|||
![]() |
8" | $57.60 | 73679 | 3 | 10 | 5 1/8 | ||||
| 10" | $95.47 | 73680 | 3 | 18 | 6 1/4 | |||||
| 12" | $122.23 | 73767 | 3 | 30 | 7 1/4 | |||||
| 14" | $150.06 | 74312 | 3 | 46 | 8 21/32 | |||||
| 16" | $184.24 | 74470 | 3 | 69 | 10 1/8 | |||||
| 18" | $287.54 | 74553 | 3 | 97 | 11 1/4 | |||||
| 20" | $387.88 | 72572 | 3 | 130 | 13 | |||||
| 24" | $581.86 | 72573 | 3 | 170 | 15 3/4 | |||||
| *Attic bases install around the shaft and do not affect the overall column height. | ||||||||||






