Ornamental Capital Pricing & Specs

Capitals for Architectural Columns

Ornamental Caps and Bases artfully capture natural themes and images. Our capitals and bases are crafted from a number of materials including wood, plaster, and fibers and are shaped into the appropriate proportions for the various styles of architecture and sizes of column shafts.

Exterior and paint-grade interior columns feature polyurethane or fiberglass Caps & Bases to provide crisp, true architectural detail and increased durability. (Special-order wood Caps & Bases are also available).

1. Temple of Winds
2. Roman Doric Ornamental
3. Empire
4. Roman Corinthian
5. Greek Angular Ionic
6. Scamozzi
7. Greek Erectheum
8. Roman Ionic
1. Temple of Winds
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 1174 7" 8"
8" 1176 8" 12"
10" 1177A 11-1/8" 15-1/4"
12" 1179 13-3/4" 17"
14" 1180 14" 21-1/4"
16" 1181A 16" 23"
18" 1182 18-1/8" 26-3/4"
20" 1183 21-1/2" 28"
22" 1184 23-1/4" 34-1/2"
24" 1184A 28-1/2" 31-1/4"
26" 1185 24" 35"
28" 1186 28" 37"
30" 1187 30" 39"
 
2. Roman Doric Ornamental
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 1069 4" 8-3/4"
8" 1070A 6" 14-1/4"
10" 1071 6" 14-1/4"
12" 1072 7" 16-1/4"
14" 1073 9" 21"
16" 1074 10-1/2" 24"
18" 1076 12-1/2" 28"
 
3. Empire
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 277 3-1/8" 9"
8" 280 3-3/4" 10"
10" 285 5-1/2" 16"
12" 287 6-1/4" 18"
14" 289 7-1/4" 20-1/2"
16" 290 8-3/4" 23"
18" 292 10" 32"
20" 294 11-1/4" 34"
24" 296 12-3/4" 35-1/2"
26" 298 13" 37"
 
4. Roman Corinthian
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 152 7" 9-1/2"
8" 154 8-1/2" 12"
10" 159 12" 15"
12" 163 15-1/2" 18-1/2"
14" 164 17" 22"
16" 165 20" 27"
18" 166 23" 32-1/2"
20" 167 25-1/2" 39"
22" 168 28-1/2" 42"
24" 168A 28-1/2" 42"
26" 169 32" 42"
28" 170 34" 46"
30" 172 37-1/2" 46-1/2"
 
5. Greek Angular Ionic
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
8" 5 3-3/4" 9-1/2"
10" 10 5-3/8" 14-1/2"
12" 12 6" 17-1/4"
14" 14 7-1/4" 20-3/4"
16" 15 8-3/8" 20-1/2"
18" 16 9-3/4" 24-1/4"
20" 17 11" 29-3/4"
 
6. Scamozzi
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 128 2-5/8" 7-3/4"
8" 131 3" 10-1/4"
10" 135 3-7/8" 14-1/2"
12" 140 5" 17-1/2"
14" 142 6" 19-1/2"
16" 143 6-1/4" 22-1/4"
18" 145 7-1/2" 25"
20" 145A 8-3/4" 26"
22" 146 8-1/2" 28-1/2"
24" 147 10-1/4" 34-1/4"
26" 148 11" 35-1/2"
30" 150A 12-3/4" 39"
 
7. Greek Erectheum
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 1007 3-1/4" 6-3/4"
8" 1008 3-3/4" 7-3/4"
10" 1013 5-1/2" 12"
12" 1016 6-1/4" 14-1/2"
14" 1018 7" 15"
16" 1019 9" 17-1/2"
18" 1020 10-1/4" 22"
20" 1023 11" 26"
22" 1024 11-1/4" 26"
24" 1025 13" 30-1/2"
30" 1029 15" 31"
 
8. Roman Ionic
Bottom
Shaft Dia.
Style Cap
Height
Abacus
Width
6" 27 2-1/4" 6-1/8"
8" 30 3" 8-1/4"
10" 35 3-5/8" 11"
12" 37 4-1/2" 12-1/2"
14" 39 5-1/2" 17-1/2"
16" 40 6-1/8" 17-1/2"
18" 41 7-5/8" 25"
20" 41 7-5/8" 25"
22" 42 8-3/4" 25"
24" 43 9" 25-1/4"
26" 44 9-1/2" 26-1/2"
30" 46 12-1/2" 32"
 

 

 

++ For a sales quote on any of our capitals please send e-mail to: info@architectural-columns.com or call: 877-488-5181++

 

About Us | Site Map | Privacy Policy | Contact Us | ©2007 Triton Architectural Columns
Triton Architectural Columns / 877-488-5181 Ph / 541-488-5151 Fax
PO Box 919 / Talent, OR 97540