Tuscan Caps & Bases for Square Non-Tapered Columns |
||||||||||||||
![]() |
Shaft Width | Set Price | Stock # | Set Weight | Pallet Quantity | Cap Price | Cap Stock # | Base Price | Base Stock # | |||||
| 6" | $31.30 | 73329 | 2 | 96 | $14.11 | 72820 | $17.20 | 73455 | ||||||
| 8" | $40.41 | 73330 | 3 | 96 | $18.17 | 72263 | $22.24 | 73346 | ||||||
| 8" Pedestal | $443.32 | 73003 | 142 | 1 | ||||||||||
| 10" | $46.93 | 73335 | 4 | 63 | $21.09 | 72420 | $25.84 | 73347 | ||||||
| 12" | $65.31 | 73336 | 5 | 36 | $29.39 | 72576 | $35.92 | 73348 | ||||||
| Poly-Classic Column shafts are architecturally detailed and molded from fiberglass reinforced polymer. Caps and bases are maufactured from low maintanence polyurethane. Pedestal base sold separately - You will need to purchase a shaft and 8" cap. | ![]() |
|||||||||||||
| Bottom Width x Height | Complete Column Shaft/ Cap/ Base |
Shaft Smooth (Stock #) |
Custom Fluted Shaft | Cap & Base Set (Stock #) | Split Shaft* Smooth (Stock #) |
Split Kit Price (Stock #) |
Lead Time | Load** Bearing Capacity | Est. Shipping Weight | Pcs. Per Pallet | ||||
| Smooth | Custom Flute | Smooth | Custom Fluted | Split | ||||||||||
| 6" x 8'0 | $237.18 | $580.12 | $205.88 | $548.82 | $31.30 | $249.42 | $28.58 | 3 | 4 | 3 | 6,000 | 53 | 12 | |
| 72814 | 73329 | 72816 | 72665 | |||||||||||
| 6" x 10'0 | $264.99 | $607.93 | $233.69 | $576.63 | $31.30 | $277.23 | $28.58 | 3 | 4 | 3 | 6,000 | 65 | 12 | |
| 72815 | 73329 | 72817 | 72665 | |||||||||||
| 8" x 8'0 | $308.40 | $651.34 | $268.00 | $610.93 | $40.41 | $315.50 | $28.58 | 3 | 4 | 3 | 10,000 | 95 | 16 | |
| 72214 | 733330 | 72370 | 72665 | |||||||||||
| 8" x 9'0 | $332.20 | $675.13 | $291.79 | $634.73 | $40.41 | $351.17 | $28.58 | 3 | 4 | 3 | 10,000 | 104 | 16 | |
| 73565 | 73330 | 73566 | 72665 | |||||||||||
| 8" x 10'0 | $355.99 | $698.92 | $315.58 | $658.52 | $40.41 | $374.96 | $28.58 | 3 | 4 | 3 | 10,000 | 112 | 16 | |
| 72215 | 73330 | 72371 | 72665 | |||||||||||
| 10" x 8'0 | $397.20 | $740.14 | $350.27 | $693.21 | $46.93 | $417.56 | $28.58 | 3 | 4 | 3 | 12,800 | 108 | 9 | |
| 72415 | 73335 | 72417 | 72665 | |||||||||||
| 10" x 9'0 | $440.99 | $783.92 | $394.06 | $736.99 | $46.93 | $465.31 | $28.58 | 3 | 4 | 3 | 12,800 | 123 | 9 | |
| 73335 | 72665 | |||||||||||||
| 10" x 10'0 | $468.66 | $811.59 | $421.73 | $764.66 | $46.93 | $496.94 | $28.58 | 3 | 4 | 3 | 12,800 | 137 | 9 | |
| 72416 | 73335 | 72418 | 72665 | |||||||||||
| 10" x 12'0 | $523.24 | $866.17 | $476.31 | $819.24 | $46.93 | $559.43 | $28.58 | 3 | 4 | 3 | 12,800 | 207 | 9 | |
| 73319 | 73335 | 73320 | 72665 | |||||||||||
| 12" x 8'0 | $531.94 | $1,103.50 | $466.63 | $1,038.19 | $65.31 | $533.92 | $57.16 | 3 | 4 | 3 | 18,000 | 141 | 6 | |
| 72565 | 73336 | 72585 | 72665 (2) | |||||||||||
| 12" x 10'0 | $627.17 | $1,198.73 | $561.85 | $1,133.41 | $65.31 | $637.06 | $57.16 | 3 | 4 | 3 | 18,000 | 171 | 6 | |
| 72566 | 73336 | 72586 | 72665 (2) | |||||||||||
| 12" x 12'0 | $716.21 | $1,287.76 | $650.89 | $1,222.45 | $65.31 | $734.02 | $57.16 | 3 | 4 | 3 | 18,000 | 201 | 6 | |
| 72567 | 73336 | 72587 | 72665 (2) | |||||||||||
| 12" x 14'0 | $944.98 | $1,516.54 | $879.67 | $1,451.23 | $65.31 | $970.71 | $57.16 | 3 | 4 | 3 | 18,000 | 231 | 1 | |
| 72568 | 73336 | 72588 | 72665 (2) | |||||||||||
| 12" x 16'0 | $1,134.14 | $1,705.70 | $1,068.83 | $1,640.39 | $65.31 | $1,167.79 | $57.16 | 3 | 4 | 3 | 18,000 | 261 | 1 | |
| 72569 | 73336 | 72589 | 72665 (2) | |||||||||||
| Bottom Width x Height | Complete Column Shaft/ Cap/ Base |
Shaft Fluted (Stock #) |
Cap & Base Set (Stock #) | Split Shaft* Fluted (Stock #) |
Split Kit Price (Stock #) |
Lead Time | Load** Bearing Capacity | Est. Shipping Weight | Pcs. Per Pallet | |||||
| Standard Flute | Fluted | Split | ||||||||||||
| 8" x 8'0 | $388.69 | $348.28 | $40.41 | $395.79 | $28.58 | 3 | 3 | 10,000 | 95 | 16 | ||||
| 73086 | 73330 | 73206 | 72665 | |||||||||||
| 8" x 9'0 | $416.69 | $376.28 | $40.41 | $435.66 | $28.58 | 3 | 3 | 10,000 | 110 | 16 | ||||
| 73122 | 73330 | 73413 | 72665 | |||||||||||
| 8" x 10'0 | $458.25 | $417.84 | $40.41 | $447.22 | $28.58 | 3 | 3 | 10,000 | 125 | 16 | ||||
| 73123 | 73330 | 73368 | 72665 | |||||||||||
| Bottom Width x Height | Complete Column Shaft/ Cap/ Base |
Shaft Paneled (Stock #) |
Cap & Base Set (Stock #) | Split Shaft* Price (Stock #) |
Split Kit Price (Stock #) |
Lead Time | Load** Bearing Capacity | Est. Shipping Weight | Pcs. Per Pallet | |||||
| Raised Panel | Paneled | Split | ||||||||||||
| 8" x 8'0 | $378.83 | $338.42 | $40.41 | $384.92 | $28.58 | 3 | 3 | 10,000 | 95 | 16 | ||||
| 06010 | 73330 | 06195 | 72665 | |||||||||||
| 8" x 9'0 | $417.86 | $377.45 | $40.41 | $436.83 | $28.58 | 3 | 3 | 10,000 | 110 | 16 | ||||
| 06124 | 73330 | 06196 | 72665 | |||||||||||
| 8" x 10'0 | $443.86 | $403.45 | $40.41 | $462.82 | $28.58 | 3 | 3 | 10,000 | 125 | 16 | ||||
| 06011 | 73330 | 06192 | 72665 | |||||||||||
| * Cap and Base are also split when ordered with split shafts. Split columns ARE NOT LOAD BEARING. | ||||||||||||||
| ** Load capacities are reduced when loads are not centered. | ||||||||||||||

