| Product Information: | ![]() |
|||||||
| Limited Lifetime Warranty (Warranty coverage requires adherence to Turncraft's installation and painting instructions, and is limited to materials only.) | ||||||||
| Fluted and Raised Panel shafts are designed to allow field trimming up to 6" (trim from bottom only) | ||||||||
| Columns must be trimmed to 1/4" shorter than the required opening to allow for product expansion. (The cap moulding will cover the 1/4" space.) Specifications shown are subject to change without notice. | ||||||||
| Columns are NOT load bearing. | ||||||||
| Non-Tapered shafts are 1/2" shorter than nominal. The cap can be raised to the overhead beam/soffit to cover any gaps. | ||||||||
| NON-TAPERED COLUMNS: | ||||||||||
| Column Nominal Width | Column NET Width | Inside Width | Base Height | Cap Height | Cap and Base Width | Number of Flutes | Flute Width (approx.) | Side of Shaft Before Flute | Recess Width on Raised Panels* | Side & Top of Shaft Before Panels* |
| 6 | 5 5/8 | 4 3/8 | 9 1/4 | 7 1/4 | 6 7/8 | 20 | 1/2 | 1 1/16 | 3/4 | 1 1/2 |
| 8 | 7 5/8 | 6 3/8 | 9 1/4 | 7 1/4 | 8 7/8 | 20 | 3/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 10 | 9 5/8 | 8 3/8 | 9 1/4 | 7 1/4 | 10 7/8 | 20 | 1 | 1 5/16 | 1 1/4 | 1 1/2 |
| 12 | 11 5/8 | 10 3/8 | 9 1/4 | 7 1/4 | 12 7/8 | 20 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 14 | 13 5/8 | 12 3/8 | 9 1/4 | 7 1/4 | 14 7/8 | 24 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 16 | 15 5/8 | 14 3/8 | 9 1/4 | 7 1/4 | 16 7/8 | 28 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 18 | 17 5/8 | 16 3/8 | 9 1/4 | 7 1/4 | 18 7/8 | 32 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 20 | 19 5/8 | 18 3/8 | 9 1/4 | 7 1/4 | 20 7/8 | 36 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 22 | 21 5/8 | 20 3/8 | 9 1/4 | 7 1/4 | 22 7/8 | 40 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| 24 | 23 5/8 | 22 3/8 | 9 1/4 | 7 1/4 | 24 7/8 | 44 | 1 1/4 | 1 3/16 | 1 1/4 | 1 1/2 |
| * also applies to TAPERED raised panel columns | ||||||||||
