| Our newest addition to the Poly-Classic column line, the Craftsman series columns, come in Tapered and Non-Tapered styles. The Tapered columns can be smooth, raised panel or recessed panel, and Non-Tapered can be smooth, raised panel, recessed panel or fluted. | ![]() |
|||||||||||
| * Limited Lifetime Warranty | ||||||||||||
| * E-Z Lock joints for easy installation. | ||||||||||||
| * Precision milled expanded cellular PVC | ||||||||||||
| * Low maintenance, rot proof, water proof, insect proof | ||||||||||||
| * Require minimal warehouse space - ship KD (knockdown) and palletized. | ||||||||||||
| * See following pages for optional cap/base and pedestal configurations. | ||||||||||||
| Standard sizes of paneled and fluted columns have approximately 7-1/2" of smooth space below the detail to allow up to 6" field trimming for various heights. | ||||||||||||
| Nominal Width* x Height | Complete Column Shaft with Craftsman Cap & Base |
Shaft Only | Cap & Base Set (Stock #) |
Lead Time | Pallet Quantity | Est. Shipping Weight | ||||||
| Smooth | Fluted | Raised Panel | Recessed Panel | Smooth (Stock #) |
Fluted (Stock #) |
Raised Panel (Stock #) |
Recessed Panel (Stock #) |
|||||
| 6" x 4' | $150.76 | $173.75 | $202.19 | $250.80 | $110.59 | $133.58 | $162.02 | $210.63 | $40.17 | 3 | 84 | 26 |
| P060604P | P060604F | P060604R | P060604C | P001606 | ||||||||
| 6" x 5' | $167.33 | $193.11 | $222.67 | $277.42 | $127.16 | $152.94 | $182.50 | $237.25 | $40.17 | 3 | 84 | 29 |
| P060605P | P060605F | P060605R | P060605C | P001606 | ||||||||
| 6' x 6' | $183.07 | $213.35 | $241.60 | $302.03 | $142.90 | $173.18 | $201.43 | $261.86 | $40.17 | 3 | 84 | 33 |
| P060606P | P060606F | P060606R | P060606C | P001606 | ||||||||
| 6" x 8' | $215.03 | $244.17 | $280.88 | $353.09 | $174.86 | $204.00 | $240.71 | $312.92 | $40.17 | 3 | 84 | 43 |
| P060608P | P060608F | P060608R | P060608C | P001606 | ||||||||
| 6" x 10' | $257.89 | $298.97 | $327.11 | $413.19 | $217.72 | $258.80 | $286.94 | $373.03 | $40.17 | 3 | 84 | 49 |
| P060610P | P060610F | P060610R | P060610C | P001606 | ||||||||
| 8" x 4' | $178.94 | $201.95 | $239.60 | $296.91 | $130.39 | $153.39 | $191.05 | $248.36 | $48.55 | 3 | 60 | 34 |
| P080804P | P080804F | P080804R | P080804C | P001608 | ||||||||
| 8" x 5' | $199.20 | $225.85 | $264.77 | $329.63 | $150.65 | $177.29 | $216.21 | $281.07 | $48.55 | 3 | 60 | 37 |
| P080805P | P080805F | P080805R | P080805C | P001608 | ||||||||
| 8" x 6' | $220.72 | $251.01 | $291.25 | $364.06 | $172.17 | $202.45 | $242.69 | $315.50 | $48.55 | 3 | 60 | 43 |
| P080806P | P080806F | P080806R | P080806C | P001608 | ||||||||
| 8" x 8' | $261.94 | $299.50 | $342.29 | $430.41 | $213.39 | $250.95 | $293.74 | $381.86 | $48.55 | 3 | 60 | 57 |
| P080808P | P080808F | P080808R | P080808C | P001608 | ||||||||
| 8" x 10' | $317.75 | $357.50 | $403.34 | $509.78 | $269.20 | $308.95 | $354.79 | $461.23 | $48.55 | 3 | 60 | 64 |
| P080810P | P080810F | P080810R | P080810C | P001608 | ||||||||
| 10" x 4' | $212.98 | $235.98 | $274.99 | $340.39 | $156.03 | $179.03 | $218.03 | $283.44 | $56.95 | 3 | 48 | 42 |
| P101004P | P101004F | P101004R | P101004C | P001610 | ||||||||
| 10" x 5' | $237.94 | $265.56 | $306.12 | $380.87 | $180.99 | $208.60 | $249.17 | $323.92 | $56.95 | 3 | 48 | 46 |
| P101005P | P101005F | P101005R | P101005C | P001610 | ||||||||
| 10" x 6' | $266.44 | $296.72 | $338.93 | $423.52 | $209.49 | $239.76 | $281.98 | $366.57 | $56.95 | 3 | 48 | 53 |
| P101006P | P101006F | P101006R | P101006C | P001610 | ||||||||
| 10" x 8' | $318.95 | $356.50 | $401.86 | $505.33 | $261.99 | $299.55 | $344.91 | $448.38 | $56.95 | 3 | 48 | 71 |
| P101008P | P101008F | P101008R | P101008C | P001610 | ||||||||
| 10" x 10' | $382.13 | $419.33 | $467.99 | $591.29 | $325.18 | $362.38 | $411.03 | $534.34 | $56.95 | 3 | 48 | 80 |
| P101010P | P101010F | P101010R | P101010C | P001610 | ||||||||
| 12" x 4' | $235.60 | $258.59 | $298.34 | $368.24 | $170.26 | $193.25 | $233.00 | $302.90 | $65.34 | 3 | 36 | 50 |
| P121204P | P121204F | P121204R | P121204C | P001612 | ||||||||
| 12" x 5' | $264.94 | $291.57 | $333.06 | $413.38 | $199.60 | $226.23 | $267.72 | $348.03 | $65.34 | 3 | 36 | 55 |
| P121205P | P121205F | P121205R | P121205C | P001612 | ||||||||
| 12" x 6' | $296.07 | $326.34 | $369.66 | $460.96 | $230.72 | $261.00 | $304.32 | $395.61 | $65.34 | 3 | 36 | 63 |
| P121206P | P121206F | P121206R | P121206C | P001612 | ||||||||
| 12" x 8' | $355.78 | $393.34 | $440.18 | $552.63 | $290.43 | $328.00 | $374.84 | $487.29 | $65.34 | 3 | 36 | 85 |
| P121208P | P121208F | P121208R | P121208C | P001612 | ||||||||
| 12" x 10' | $437.51 | $474.72 | $525.84 | $663.99 | $372.17 | $409.37 | $460.50 | $598.64 | $65.34 | 3 | 36 | 96 |
| P121210P | P121210F | P121210R | P121210C | P001612 | ||||||||
| Nominal Width* x Height | Complete Column Shaft with Craftsman Cap & Base |
Shaft Only | Cap & Base Set (Stock #) |
Lead Time | ||||||||
| Smooth | Fluted | Raised Panel | Recessed Panel | Smooth (Stock #) |
Fluted (Stock #) |
Raised Panel (Stock #) |
Recessed Panel (Stock #) |
|||||
| 14" x 8' | $563.88 | $601.67 | $647.76 | $814.82 | $472.99 | $510.78 | $556.87 | $723.92 | $90.89 | 3 | ||
| P141408P | P141408F | P141408R | P141408C | P001614 | ||||||||
| 14" x 10' | $659.41 | $706.65 | $764.25 | $966.27 | $568.52 | $615.76 | $673.36 | $875.38 | $90.89 | 3 | ||
| P141410P | P141410F | P141410R | P141410C | P001614 | ||||||||
| 14" x12' | $754.93 | $811.62 | $880.75 | $1,117.71 | $664.04 | $720.73 | $789.85 | $1,026.82 | $90.89 | 3 | ||
| P141412P | P141412F | P141412R | P141412C | P001614 | ||||||||
| 14" x 14' | $850.46 | $916.60 | $997.25 | $1,269.16 | $759.57 | $825.71 | $906.36 | $1,178.27 | $90.89 | 3 | ||
| P141414P | P141414F | P141414R | P141414C | P001614 | ||||||||
| 16" x 8' | $644.46 | $687.66 | $740.33 | $931.26 | $540.59 | $583.78 | $636.45 | $827.39 | $103.87 | 3 | ||
| P161608P | P161608F | P161608R | P161608C | P01616 | ||||||||
| 16" x 10' | $753.64 | $807.62 | $873.47 | $1,104.35 | $649.76 | $703.74 | $769.60 | $1,000.48 | $103.87 | 3 | ||
| P161610P | P161610F | P161610R | P161610C | P01616 | ||||||||
| 16" x 12' | $862.81 | $927.60 | $1,006.61 | $1,277.43 | $758.94 | $823.72 | $902.74 | $1,173.55 | $103.87 | 3 | ||
| P161612P | P161612F | P161612R | P161612C | P01616 | ||||||||
| 16" x 14' | $971.99 | $1,047.57 | $1,139.75 | $1,450.52 | $868.12 | $943.70 | $1,035.88 | $1,346.65 | $103.87 | 3 | ||
| P161614P | P161614F | P161614R | P161614C | P01616 | ||||||||
| 16" x 16' | $1,081.17 | $1,167.55 | $1,272.91 | $1,623.61 | $977.30 | $1,063.68 | $1,169.03 | $1,519.73 | $103.87 | 3 | ||
| P161616P | P161616F | P161616R | P161616C | P01616 | ||||||||
| 18" x 8' | $725.04 | $773.62 | $832.88 | $1,047.69 | $608.18 | $656.77 | $716.02 | $930.83 | $116.86 | 3 | ||
| P181808P | P181808F | P181808R | P181808C | P001618 | ||||||||
| 18" x 10' | $847.87 | $908.60 | $982.68 | $1,242.43 | $731.01 | $791.75 | $865.82 | $1,125.57 | $116.86 | 3 | ||
| P181810P | P181810F | P181810R | P181810C | P001618 | ||||||||
| 18" x 12' | $970.69 | $1,043.58 | $1,132.47 | $1,437.15 | $853.84 | $926.72 | $1,015.61 | $1,320.29 | $116.86 | 3 | ||
| P181812P | P181812F | P181812R | P181812C | P001618 | ||||||||
| 18" x 14' | $1,093.53 | $1,178.56 | $1,282.26 | $1,631.88 | $976.67 | $1,061.70 | $1,165.40 | $1,515.02 | $116.86 | 3 | ||
| P181812P | P181812F | P181812R | P181812C | P001618 | ||||||||
| 18" x 16' | $1,216.35 | $1,313.54 | $1,432.05 | $1,826.61 | $1,099.49 | $1,196.68 | $1,315.20 | $1,709.75 | $116.86 | 3 | ||
| P181816P | P181816F | P181816R | P181816C | P001618 | ||||||||
| 18" x 18' | $1,339.18 | $1,448.51 | $1,581.85 | $2,021.34 | $1,222.33 | $1,331.65 | $1,464.99 | $1,904.48 | $116.86 | 3 | ||
| P181818P | P181818F | P181818R | P181818C | P001618 | ||||||||
| 20" x 8' | $805.47 | $859.44 | $925.26 | $1,163.89 | $675.62 | $729.60 | $795.42 | $1,034.05 | $129.84 | 3 | ||
| P202008P | P202008F | P202008R | P202008C | P001620 | ||||||||
| 20" x 10' | $941.91 | $1,009.38 | $1,091.66 | $1,380.21 | $812.07 | $879.54 | $961.82 | $1,250.37 | $129.84 | 3 | ||
| P202010P | P202010F | P202010R | P202010C | P001620 | ||||||||
| 20" x 12' | $1,078.35 | $1,159.32 | $1,258.06 | $1,596.52 | $948.50 | $1,029.48 | $1,128.22 | $1,466.68 | $129.84 | 3 | ||
| P202012P | P202012F | P202012R | P202012C | P001620 | ||||||||
| 20" x 14' | $1,214.79 | $1,309.26 | $1,424.71 | $1,813.16 | $1,084.95 | $1,179.42 | $1,294.87 | $1,683.32 | $129.84 | 3 | ||
| P202014P | P202014F | P202014R | P202014C | P001620 | ||||||||
| Nominal Width* x Height | Complete Column Shaft with Craftsman Cap & Base |
Shaft Only | Cap & Base Set (Stock #) |
Lead Time | ||||||||
| Smooth | Fluted | Raised Panel | Recessed Panel | Smooth (Stock #) |
Fluted (Stock #) |
Raised Panel (Stock #) |
Recessed Panel (Stock #) |
|||||
| 20" x 16' | $1,351.24 | $1,459.20 | $1,590.85 | $2,029.16 | $1,221.40 | $1,329.36 | $1,461.01 | $1,899.32 | $129.84 | 3 | ||
| P202016P | P202016F | P202016R | P202016C | P001620 | ||||||||
| 20" x 18' | $1,487.68 | $1,609.14 | $1,757.24 | $2,245.46 | $1,357.84 | $1,479.30 | $1,627.40 | $2,115.62 | $129.84 | 3 | ||
| P202018P | P202018F | P202018R | P202018C | P001620 | ||||||||
| 20" x 20' | $1,624.13 | $1,759.07 | $1,923.64 | $2,461.78 | $1,494.29 | $1,629.23 | $1,793.80 | $2,331.94 | $129.84 | 3 | ||
| P202020P | P202020F | P202020R | P202020C | P001620 | ||||||||
| 22" x 8' | $886.04 | $945.41 | $1,017.83 | $1,280.32 | $743.22 | $802.58 | $875.01 | $1,137.50 | $142.82 | 3 | ||
| P222208P | P222208F | P222208R | P222208C | P001622 | ||||||||
| 22" x 10' | $1,036.13 | $1,110.35 | $1,200.87 | $1,518.28 | $893.31 | $967.53 | $1,058.05 | $1,375.46 | $142.82 | 3 | ||
| P222210P | P222210F | P222210R | P222210C | P001622 | ||||||||
| 22" x 12' | $1,186.23 | $1,275.30 | $1,383.91 | $1,756.23 | $1,043.40 | $1,132.47 | $1,241.09 | $1,613.41 | $142.82 | 3 | ||
| P222212P | P222212F | P222212R | P222212C | P001622 | ||||||||
| 22" x 14' | $1,336.33 | $1,440.24 | $1,566.96 | $1,994.21 | $1,193.50 | $1,297.42 | $1,424.14 | $1,851.38 | $142.82 | 3 | ||
| P222214P | P222214F | P222214R | P222214C | P001622 | ||||||||
| 22" x 16' | $1,486.42 | $1,605.18 | $1,750.00 | $2,232.17 | $1,343.59 | $1,462.36 | $1,607.18 | $2,089.34 | $142.82 | 3 | ||
| P222216P | P222216F | P222216R | P222216C | P001622 | ||||||||
| 22" x 18' | $1,636.53 | $1,770.13 | $1,933.05 | $2,470.12 | $1,493.70 | $1,627.30 | $1,790.23 | $2,327.29 | $142.82 | 3 | ||
| P222218P | P222218F | P222218R | P222218C | P001622 | ||||||||
| 22" x 20' | $1,786.62 | $1,935.06 | $2,116.09 | $2,708.08 | $1,643.79 | $1,792.24 | $1,973.27 | $2,565.25 | $142.82 | 3 | ||
| P222220P | P222220F | P222220R | P222220C | P001622 | ||||||||
| 22" x22' | $1,936.71 | |||||||||||
