| Bottom Diameter x Height | Shaft Only (Stock #) |
Cap & Base Set (Stock #) | Split Shaft* Only (Stock #) |
Split Kit Price (Stock #) |
Lead Time | Load Bearing Capacity | Est. Shipping Weight | Pcs. Per Pallet | ![]() |
|||
| Whole | Split | |||||||||||
| 8" x 6'0 | 73818 | 73816 | 72665 | 3 | 3 | 5,000 | 21 | 25 | ||||
| 8" x 8'0 | 73819 | 73816 | 72665 | 3 | 3 | 5,000 | 28 | 25 | ||||
| 8" x 9'0 | 73820 | 73816 | 72665 | 3 | 3 | 5,000 | 32 | 25 | ||||
| 8" x 10'0 | 73821 | 73816 | 72665 | 3 | 3 | 5,000 | 35 | 25 | ||||
| 8" x 12'0 | 73822 | 73816 | 72665 | 3 | 3 | 5,000 | 42 | 25 | ||||
| 10" x 6'0 | 73823 | 73817 | 72665 | 3 | 3 | 6,000 | 27 | 16 | ||||
| 10" x 8'0 | 73824 | 73817 | 72665 | 3 | 3 | 6,000 | 35 | 16 | ||||
| 10" x 9'0 | 73825 | 73817 | 72665 | 3 | 3 | 6,000 | 40 | 16 | ||||
| 10" x 10'0 | 73826 | 73817 | 72665 | 3 | 3 | 6,000 | 44 | 16 | ||||
| 10" x 12'0 | 73827 | 73817 | 72665 | 3 | 3 | 6,000 | 53 | 16 | ||||
| * Split columns ARE NOT LOAD BEARING. See page 24 for split column information. | ||||||||||||
| Pultruded Tuscan Cap and Base | ![]() |
|||||||||||
| Cap and base sets include neck moulding (customer installed) and installation hardware. These pultruded cap & | ||||||||||||
| base are not for use with other Poly-Classic columns due to size differences. The pultruded mouldings are factory | ||||||||||||
| mitered, and the cap/base assembled into one unit for easy installation. | ||||||||||||
| Shaft Diameter | Set Stock # | Pallet Quantity | Est. Weight | Cap Stock # | Base Stock # |
Necking Stock # | ||||||
| 8" | 73816 | 96 | 5 | 73843 | 73845 | 73874 | ||||||
| 10" | 73817 | 63 | 6 | 73844 | 73846 | 73848 | ||||||
| Polyurethane Tuscan Cap and Base* | ||||||||||||
| Shaft Diameter | Set Stock # | Pallet Quantity | Est. Weight | Cap Stock # |
Base Stock # |
|||||||
| 8" | 73849 | 96 | 5 | |||||||||
| 10" | 73850 | 63 | 6 | |||||||||
| *Spec Sizes for poly cap/base are on page 19, with the exception that widths are reduced by approximately 3/8" | ||||||||||||
| Pultruded Tuscan Cap and Base Specs | ||||||||||||
| Nominal Outside Width† | Inside Width (max.) | Tuscan Base | Tuscan Cap | |||||||||
| Plinth | Torus | Height | Neck | Round | Abacus | Height | ||||||
| A | B | C | D | B-D | E | F‡ | G | H | I | G-H | ||
| 8" | 7 1/8 | 10 9/16 | 1 3/4 | 1 5/8 | 1/2 | 3 7/8 | 1 1/2 | 1 3/4 | 1 5/16 | 1 3/8 | 10 11/16 | 2 11/16 |
| 10" | 8 1/8 | 13 3/16 | 2 3/8 | 2 1/8 | 3/4 | 5 1/4 | 1 1/2 | 1 5/8 | 1 13/16 | 1 3/4 | 12 7/8 | 3 9/16 |
| † Net size is approximately 3/8" less than nominal. | ||||||||||||
| ‡ CUSTOMER APPLIES NECK MOULDING. They can adjust the F dimension as desired. Dimension shown is typical to match FRP columns. | ||||||||||||
| Specifications and sizes shown are approximates and subject to variation. | ||||||||||||
Triton Architectural Columns / 877-488-5181 Ph / 541-488-5151 Fax 
PO Box 919 / Talent, OR 97540
PO Box 919 / Talent, OR 97540

