| Bottom Diameter x Height | Complete Column Shaft/ Cap/ Base |
Shaft Only (Stock #) |
Cap & Base Set (Stock #) | Split Shaft* Only (Stock #) |
Split Kit Price (Stock #) |
Lead Time | Load Bearing Capacity | Est. Shipping Weight | Pcs. Per Pallet | ![]() |
||
| Whole | Split | |||||||||||
| 8" x 6'0 | $174.74 | $141.77 | $32.97 | $191.77 | $28.58 | 3 | 3 | 5,000 | 21 | 25 | ||
| 73818 | 73816 | 72665 | ||||||||||
| 8" x 8'0 | $208.21 | $175.24 | $32.97 | $225.24 | $28.58 | 3 | 3 | 5,000 | 28 | 25 | ||
| 73819 | 73816 | 72665 | ||||||||||
| 8" x 9'0 | $224.92 | $191.96 | $32.97 | $241.96 | $28.58 | 3 | 3 | 5,000 | 32 | 25 | ||
| 73820 | 73816 | 72665 | ||||||||||
| 8" x 10'0 | $241.66 | $208.69 | $32.97 | $258.69 | $28.58 | 3 | 3 | 5,000 | 35 | 25 | ||
| 73821 | 73816 | 72665 | ||||||||||
| 8" x 12'0 | $275.10 | $242.14 | $32.97 | $292.14 | $28.58 | 3 | 3 | 5,000 | 42 | 25 | ||
| 73822 | 73816 | 72665 | ||||||||||
| 10" x 6'0 | $199.52 | $164.04 | $35.48 | $214.04 | $28.58 | 3 | 3 | 6,000 | 27 | 16 | ||
| 73823 | 73817 | 72665 | ||||||||||
| 10" x 8'0 | $238.04 | $202.56 | $35.48 | $252.56 | $28.58 | 3 | 3 | 6,000 | 35 | 16 | ||
| 73824 | 73817 | 72665 | ||||||||||
| 10" x 9'0 | $257.29 | $221.81 | $35.48 | $271.81 | $28.58 | 3 | 3 | 6,000 | 40 | 16 | ||
| 73825 | 73817 | 72665 | ||||||||||
| 10" x 10'0 | $276.57 | $241.09 | $35.48 | $291.09 | $28.58 | 3 | 3 | 6,000 | 44 | 16 | ||
| 73826 | 73817 | 72665 | ||||||||||
| 10" x 12'0 | $315.07 | $278.79 | $35.48 | $328.79 | $28.58 | 3 | 3 | 6,000 | 53 | 16 | ||
| 73827 | 73817 | 72665 | ||||||||||
| * Split columns ARE NOT LOAD BEARING. See page 24 for split column information. | ||||||||||||
| Pultruded Tuscan Cap and Base | ![]() |
|||||||||||
| Cap and base sets include neck moulding (customer installed) and installation hardware. These pultruded cap & | ||||||||||||
| base are not for use with other Poly-Classic columns due to size differences. The pultruded mouldings are factory | ||||||||||||
| mitered, and the cap/base assembled into one unit for easy installation. | ||||||||||||
| Shaft Diameter | Set Price | Set Stock # | Pallet Quantity | Est. Weight | Cap Price | Cap Stock # | Base Price | Base Stock # |
Necking Price | Necking Stock # | ||
| 8" | $41.64 | 73816 | 96 | 5 | $16.40 | 73843 | $20.04 | 73845 | $5.20 | 73874 | ||
| 10" | $44.82 | 73817 | 63 | 6 | $17.36 | 73844 | $21.21 | 73846 | $6.25 | 73848 | ||
| Polyurethane Tuscan Cap and Base* | ||||||||||||
| Shaft Diameter | Set Price | Set Stock # | Pallet Quantity | Est. Weight | Cap Price | Cap Stock # |
Base Price | Base Stock # |
||||
| 8" | $69.89 | 73849 | 96 | 5 | $31.45 | $38.44 | ||||||
| 10" | $80.95 | 73850 | 63 | 6 | $36.43 | $44.52 | ||||||
| *Spec Sizes for poly cap/base are on page 19, with the exception that widths are reduced by approximately 3/8" | ||||||||||||
| Pultruded Tuscan Cap and Base Specs | ||||||||||||
| Nominal Outside Width† | Inside Width (max.) | Tuscan Base | Tuscan Cap | |||||||||
| Plinth | Torus | Height | Neck | Round | Abacus | Height | ||||||
| A | B | C | D | B-D | E | F‡ | G | H | I | G-H | ||
| 8" | 7 1/8 | 10 9/16 | 1 3/4 | 1 5/8 | 1/2 | 3 7/8 | 1 1/2 | 1 3/4 | 1 5/16 | 1 3/8 | 10 11/16 | 2 11/16 |
| 10" | 8 1/8 | 13 3/16 | 2 3/8 | 2 1/8 | 3/4 | 5 1/4 | 1 1/2 | 1 5/8 | 1 13/16 | 1 3/4 | 12 7/8 | 3 9/16 |
| † Net size is approximately 3/8" less than nominal. | ||||||||||||
| ‡ CUSTOMER APPLIES NECK MOULDING. They can adjust the F dimension as desired. Dimension shown is typical to match FRP columns. | ||||||||||||
| Specifications and sizes shown are approximates and subject to variation. | ||||||||||||
Triton Architectural Columns / 877-488-5181 Ph / 541-488-5151 Fax 
PO Box 919 / Talent, OR 97540
PO Box 919 / Talent, OR 97540

